Ni-MH Rechargeable Battery AA 2700mAh Battery Pack
Get Latest PriceUri ng Pagbabayad: | L/C |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Uri ng Pagbabayad: | L/C |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Model NO.: EA-AA2700
Rated Capacity: 5a-10000a
Standard Voltage: 1.2V~1.5V
Usage: Remote Control Car
Electrolyte: Alkaline
Transport Package: Carton
Trademark: OEM/EASTAR
Origin: Shenzhen
Kapasidad ng Produksyon: 1000000000PCS/Month
Type: Ni-MH/Ni-CD Battery Pack
Connection Mode: Series and Parallel
Rechargeable: Chargeable
Discharge Rate: Medium Discharge Rate
Size: Medium
Accessories Type: Battery
Pagbebenta ng Mga Yunit | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Ni-MH Rechargeable Battery para sa Power Tool
Ni-Mh battery AA | |||||
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Dimension(mm) | ||
Diameter | Height | ||||
AA | 2/3AA | 1.2 | 300 | 13.9±0.05 | 28.5±0.2 |
2/3AA | 1.2 | 600 | 13.9±0.05 | 28.5±0.2 | |
4/5AA | 1.2 | 1000 | 13.9±0.05 | 43.0±0.2 | |
4/5AA | 1.2 | 1200 | 13.9±0.05 | 43.0±0.2 | |
AA | 1.2 | 300 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 400 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 500 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 600 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 700 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 800 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 900 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1000 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1100 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1200 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1300 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1400 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1500 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1600 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1700 | 13.9±0.05 | 49.8±0.2 | |
AA | 1.2 | 1800 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2000 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2100 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2200 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2300 | 14.2±0.05 | 50.3±0.2 | |
AA | 1.2 | 2400 | 14.2±0.05 | 50.3±0.2 | |
AA | 1.2 | 2500 | 14.2±0.05 | 50.3±0.2 |
2.main application
1) pandekorasyon na ilaw: solar lamp, sulo, emergency light, light light
2) Electronic Toy: Remote Control Toy, Electrocar, Model Airplane
3) Electronic Tool: Electric Drill, Electric Screw, Electric Saw at Electric Planer
4) Iba pa: mga cordless phone, transceiver, cellular phone at fax machine, electric shavers, electric toothbrushes, massagers at portable vacuum cleaner, emergency power of makinarya.
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.
Punan ang karagdagang impormasyon upang makapag -ugnay sa iyo nang mas mabilis
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.